Matches 1 to 250 of 197,235 for Tree equals genspaces
1 2 3 4 5 ... 789» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I242267839376 | b. Bef 1755 | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) | |
2 | ![]() | I242269124112 | b. Abt 1740 | Smithville, Johnston, North Carolina ![]() | genspaces | Ancestors of Noah Obst (Rudy Obst) |
3 | ![]() | I242282665466 | genspaces | Descendants of George Aldrich | ||
4 | ![]() | I242269232928 | b. | Baden-Württemberg, Germany ![]() | genspaces |
5 | ![]() | I242266984111 | b. 1670 | Archers Hope, James City, Virginia, United States ![]() | genspaces | Ancestors of Susan Heil, Ancestors of Ezekiel Marshall (Teresa Obst) |
6 | ![]() | I242273269830 | genspaces | ||
7 | ![]() | I242272907776 | genspaces | ||
8 | ![]() | I242242246564 | b. Abt. 1795 | New Jersey, USA ![]() | genspaces | Ancestors of Wayne Lewis (with Descendants) |
9 | ![]() | I242269253660 | b. 1754 | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) | |
10 | ![]() | I242168466658 | b. 1641 | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) | |
11 | ![]() | I242260982308 | genspaces | ||
12 | ![]() | I242269662590 | b. Abt. 1630 | Ehrstädt, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany ![]() | genspaces |
13 | ![]() | I242269051616 | b. 1735 | Pennsylvaina, USA ![]() | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) |
14 | ![]() | I242166661713 | genspaces | Descendants of George Aldrich | ||
15 | ![]() | I242281732859 | b. 21 March 1933 | genspaces | |
16 | ![]() | I242269068955 | genspaces | ||
17 | ![]() | I242242219758 | b. Abt 1817 | New Jersey, USA ![]() | genspaces | Ancestors of Wayne Lewis (with Descendants) |
18 | ![]() | I242151187682 | genspaces | ||
19 | ![]() | I242269453182 | b. 1530 | Banbridge, Down, Northern Ireland ![]() | genspaces |
20 | ![]() | I242168127504 | b. 1665 | Maryland, USA ![]() | genspaces | Ancestors of Buffa Grandkids (Rudy Obst), Ancestors of Gerathy Grandkids (Rudy Obst), Ancestors of Obst Grandkids (Rudy Obst), Ancestors of Weylin Obst (Rudy Obst), Ancestors of Noah Obst (Rudy Obst) |
21 | ![]() | I242271827337 | b. Abt. 1730 | genspaces | |
22 | ![]() | I242142888176 | b. Abt 1847 | Virginia, USA ![]() | genspaces | Ancestors of Judy Coffey (w Descendants), Descendants of John Shinn |
23 | ![]() | I19966362585 | b. 12 Sep 1827 | Bucks, Luzerne, Pennsylvania, United States ![]() | genspaces |
24 | ![]() | I242174346240 | genspaces | ||
25 | ![]() | I242165671796 | b. 17 December 1771 | Ashby, Middlesex County, Massachusetts, United States of America ![]() | genspaces |
26 | ![]() | I242166680224 | genspaces | Descendants of George Aldrich | ||
27 | ![]() | I242269807438 | b. 11 Apr 1630 | Iselshausen, Calw, Baden-Württemberg, Germany ![]() | genspaces |
28 | ![]() | I242168512773 | genspaces | ||
29 | ![]() | I242281734959 | b. 9 January 1868 | Maine, USA ![]() | genspaces |
30 | ![]() | I242140468659 | genspaces | ||
31 | ![]() | I242168501583 | genspaces | ||
32 | ![]() | I242166639741 | genspaces | ||
33 | ![]() | I242165870395 | b. 1 February 1948 | genspaces | Descendants of George Aldrich | |
34 | ![]() | I242140624064 | genspaces | ||
35 | ![]() | I242140624057 | genspaces | ||
36 | ![]() | I242272905499 | genspaces | ||
37 | ![]() | I242143629945 | genspaces | ||
38 | ![]() | I242168465955 | b. 1610 | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) | |
39 | ![]() | I242168011570 | b. 1652 | Antrim, Ireland ![]() | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) |
40 | ![]() | I242269655489 | b. 1670 | Virginia, USA ![]() | genspaces | Ancestors of Buffa Grandkids (Rudy Obst), Ancestors of Gerathy Grandkids (Rudy Obst), Ancestors of Obst Grandkids (Rudy Obst), Ancestors of Weylin Obst (Rudy Obst), Ancestors of Noah Obst (Rudy Obst) |
41 | ![]() | I242240508283 | b. 1791 | Tennessee, USA ![]() | genspaces |
42 | ![]() | I242270193584 | b. Jun 1881 | Ohio, USA ![]() | genspaces |
43 | ![]() | I242266980684 | b. Abt 1668 | England ![]() | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) |
44 | ![]() | I242166868933 | genspaces | Descendants of George Aldrich | ||
45 | ![]() | I242168501582 | genspaces | ||
46 | ![]() | I242269829135 | b. 12 December 1895 | Texas, USA ![]() | genspaces |
47 | ![]() | I242168501576 | genspaces | ||
48 | ![]() | I242268779963 | b. 1550 | Zurich, Zurich, Switzerland ![]() | genspaces |
49 | ![]() | I242244128636 | b. 20 Apr | Marquette County, Michigan, USA ![]() | genspaces |
50 | ![]() | I242258442421 | b. 1625 | Asch, Buren Municipality, Gelderland, Netherlands ![]() | genspaces | Ancestors of Judy Coffey (w Descendants) |
51 | ![]() | I242268266813 | b. 1515 | Deighton, City of York, England, United Kingdom ![]() | genspaces |
52 | ![]() | I242242404502 | b. Abt 1826 | New York, USA ![]() | genspaces | Ancestors of Vicki Lewis |
53 | ![]() | I242281732860 | genspaces | ||
54 | ![]() | I242143644942 | b. Abt 1886 | Pennsylvaina, USA ![]() | genspaces |
55 | ![]() | I242143084884 | b. 1 May 1915 | Tarkio, Atchison, Missouri, USA ![]() | genspaces |
56 | ![]() | I242267232034 | genspaces | ||
57 | ![]() | I242242700382 | b. Abt 1810 | New Hampshire, USA ![]() | genspaces |
58 | ![]() | I242165246498 | genspaces | Descendants of George Aldrich | ||
59 | ![]() | I242166891394 | b. Jul 1862 | Indiana, USA ![]() | genspaces | Descendants of George Aldrich |
60 | ![]() | I242280633945 | genspaces | Ancestors of Buffa Grandkids (Rudy Obst), Ancestors of Gerathy Grandkids (Rudy Obst), Ancestors of Obst Grandkids (Rudy Obst), Ancestors of Weylin Obst (Rudy Obst), Ancestors of Noah Obst (Rudy Obst) | ||
61 | ![]() | I242140466712 | genspaces | ||
62 | ![]() | I242242708318 | b. 25 September 1845 | Livingston County, New York, United States of America ![]() | genspaces |
63 | ![]() | I242301370354 | genspaces | ||
64 | ![]() | I242240681593 | genspaces | ||
65 | ![]() | I242243710491 | b. Abt 1853 | Maine, USA ![]() | genspaces |
66 | ![]() | I242168512771 | genspaces | ||
67 | ![]() | I242278632788 | b. 1902 | Poland ![]() | genspaces |
68 | ![]() | I242268183567 | b. 1485 | genspaces | |
69 | ![]() | I242140624060 | genspaces | ||
70 | ![]() | I242270545781 | genspaces | ||
71 | ![]() | I242166639711 | genspaces | ||
72 | ![]() | I242165354192 | genspaces | ||
73 | ![]() | I242240271134 | genspaces | ||
74 | ![]() | I242205943052 | b. 1829 | Tennessee, USA ![]() | genspaces |
75 | ![]() | I242161881100 | b. 16 August 1909 | genspaces | |
76 | ![]() | I242279151606 | genspaces | ||
77 | ![]() | I242155241415 | b. Abt 1815 | Kentucky, USA ![]() | genspaces | Ancestors of Stuart Rothe |
78 | ![]() | I242161708721 | b. Abt 1812 | Maine, USA ![]() | genspaces | Ancestors of Stuffle Grandkids (Eunice Aldrich), Ancestors of Brandon Clark (Eunice Aldrich) |
79 | ![]() | I242140470382 | b. 30 November 1896 | genspaces | |
80 | ![]() | I242166650142 | genspaces | ||
81 | ![]() | I242269662302 | b. 1678 | Duhren, Rhein-Neckar-Kreis, Baden-Württemberg, Germany ![]() | genspaces |
82 | ![]() | I242243709068 | b. 2 April 1882 | genspaces | |
83 | ![]() | I242161829352 | genspaces | Descendants of George Aldrich, Ancestors of Stuffle Grandkids (Eunice Aldrich), Ancestors of Clark Grandkids (Eunice Aldrich) | ||
84 | ![]() | I242271689768 | genspaces | ||
85 | ![]() | I242268467162 | b. Abt 1500 | Huntingdonshire, England ![]() | genspaces |
86 | ![]() | I242244601058 | b. Abt 1904 | New Jersey, USA ![]() | genspaces |
87 | ![]() | I242168011728 | b. Abt 1620 | Germany ![]() | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) |
88 | ![]() | I242272142371 | b. Abt. 1509 | Hüttenberg, Kärnten, Österreich ![]() | genspaces |
89 | ![]() | I242242279351 | b. 1768 | genspaces | Ancestors of Vicki Lewis | |
90 | ![]() | I242269051550 | b. 27 Apr 1703 | Nohfelden, Sankt Wendel, Saarland, Germany ![]() | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) |
91 | ![]() | I242267644010 | b. 1758 | genspaces | |
92 | ![]() | I242166650317 | genspaces | ||
93 | ![]() | I242267227669 | genspaces | ||
94 | ![]() | I242269124357 | b. 1684 | Stafford, York, Virginia, United States ![]() | genspaces | Ancestors of Noah Obst (Rudy Obst) |
95 | ![]() | I242268867907 | b. Bef. 1700 | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) | |
96 | ![]() | I242143210259 | b. Abt 1817 | Illinois, USA ![]() | genspaces | Descendants of John Shinn |
97 | ![]() | I242278836323 | b. | Washington ![]() | genspaces | Ancestors of Stuffle Grandkids (Eunice Aldrich) |
98 | ![]() | I242167066805 | b. 19 Apr 1774 | Charles County, North Carolina, British America ![]() | genspaces | Ancestors of Buffa Grandkids (Rudy Obst), Ancestors of Gerathy Grandkids (Rudy Obst), Ancestors of Obst Grandkids (Rudy Obst), Ancestors of Weylin Obst (Rudy Obst), Ancestors of Noah Obst (Rudy Obst) |
99 | ![]() | I242166685110 | b. 28 Dec 1889 | county cork, Ireland ![]() | genspaces | Descendants of George Aldrich |
100 | ![]() | I242142678990 | genspaces | ||
101 | ![]() | I242161881099 | b. 1866 | United States of America ![]() | genspaces |
102 | ![]() | I242166635022 | genspaces | ||
103 | ![]() | I242268853312 | b. 1750 | Amherst, Virginia, USA ![]() | genspaces |
104 | ![]() | I242142048105 | b. Abt. 1740 | Maryland, USA ![]() | genspaces | Ancestors of Susan Heil, Ancestors of Ezekiel Marshall (Teresa Obst) |
105 | ![]() | I242269310994 | b. 1688 | Northumberland, Virginia, USA ![]() | genspaces | Ancestors of Gerathy Grandkids (Rudy Obst) |
106 | ![]() | I242266709585 | genspaces | ||
107 | ![]() | I242166659649 | genspaces | ||
108 | ![]() | I242269439238 | b. | Partinico, Palermo, Sicily, Italy ![]() | genspaces |
109 | ![]() | I242167063067 | b. 1800 | Nashville, Davidson, Tennessee, USA ![]() | genspaces | Ancestors of Noah Obst (Rudy Obst) |
110 | ![]() | I242271035890 | genspaces | ||
111 | ![]() | I242140624059 | genspaces | ||
112 | ![]() | I242165376631 | genspaces | ||
113 | ![]() | I242168501579 | genspaces | ||
114 | ![]() | I242272905500 | genspaces | ||
115 | ![]() | I242168501578 | genspaces | ||
116 | ![]() | I242140624061 | genspaces | ||
117 | ![]() | I242242404590 | b. Abt 1830 | Indiana, USA ![]() | genspaces | Ancestors of Vicki Lewis |
118 | ![]() | I242167063060 | b. 1790 | Nashville, Davidson, Tennessee, USA ![]() | genspaces | Ancestors of Noah Obst (Rudy Obst) |
119 | ![]() | I242269922767 | b. Abt 1851 | Arkansas, USA ![]() | genspaces |
120 | ![]() | I242163479096 | genspaces | ||
121 | ![]() | I242166680627 | genspaces | Descendants of George Aldrich | ||
122 | ![]() | I242144241260 | b. Apr 1878 | New Brunswick, Canada ![]() | genspaces |
123 | ![]() | I242143632045 | genspaces | ||
124 | ![]() | I242165673452 | genspaces | ||
125 | ![]() | I242281335808 | genspaces | Ancestors of Buffa Grandkids (Rudy Obst), Ancestors of Gerathy Grandkids (Rudy Obst), Ancestors of Obst Grandkids (Rudy Obst), Ancestors of Weylin Obst (Rudy Obst), Ancestors of Noah Obst (Rudy Obst) | ||
126 | ![]() | I242268468063 | b. 1574 | Weymouth, Dorset, England ![]() | genspaces |
127 | ![]() | I242266393920 | b. 23 Feb 1673 | Warsaw, Richmond, Virginia, United States ![]() | genspaces | Ancestors of Susan Heil, Ancestors of Ezekiel Marshall (Teresa Obst) |
128 | ![]() | I242271669336 | b. 6 Oct 1821 | South Carolina, USA ![]() | genspaces |
129 | ![]() | I242167894406 | b. 1854 | Georgia, USA ![]() | genspaces |
130 | ![]() | I242165872192 | b. 24 March 1823 | Windham, Windham, Vermont, United States ![]() | genspaces |
131 | ![]() | I242179864732 | b. Abt. 1774 | genspaces | |
132 | ![]() | I242243711179 | b. 15 June 1864 | Calaveras County, California, United States of America ![]() | genspaces |
133 | ![]() | I242243419764 | genspaces | Descendants of George Aldrich | ||
134 | ![]() | I242269634830 | b. Abt 1725 | Middlebie, Dumfries, Scotland, United Kingdom ![]() | genspaces | Ancestors of Buffa Grandkids (Rudy Obst), Ancestors of Gerathy Grandkids (Rudy Obst), Ancestors of Obst Grandkids (Rudy Obst), Ancestors of Weylin Obst (Rudy Obst), Ancestors of Noah Obst (Rudy Obst) |
135 | ![]() | I242282672303 | genspaces | Descendants of George Aldrich | ||
136 | ![]() | I242151178461 | genspaces | Descendants of George Aldrich | ||
137 | ![]() | I242269049712 | b. 1740 | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) | |
138 | ![]() | I242269806509 | b. 1750 | Bertie, North Carolina, USA ![]() | genspaces |
139 | ![]() | I242274513122 | genspaces | ||
140 | ![]() | I242168003925 | b. Abt 1835 | Mex ![]() | genspaces | Ancestors of Weylin Obst (Rudy Obst) |
141 | ![]() | I242279335597 | genspaces | Ancestors of Stuffle Grandkids (Eunice Aldrich) | ||
142 | ![]() | I242166924860 | genspaces | ||
143 | ![]() | I242269074944 | b. 1817 | Tennessee, USA ![]() | genspaces | Ancestors of Obst Grandkids (Rudy Obst) |
144 | ![]() | I242166922599 | genspaces | ||
145 | ![]() | I20478342842 | b. 1709 | Overhills Settlements, Great Tellico, Virginia, United States ![]() | genspaces |
146 | ![]() | I242165817080 | genspaces | Descendants of George Aldrich | ||
147 | ![]() | I242240274826 | b. 23 Feb 1722 | Dutchess, New York, USA ![]() | genspaces |
148 | ![]() | I242239340845 | b. 1861 | Pennsylvaina, USA ![]() | genspaces |
149 | ![]() | I242301372171 | b. Aug 03, 1856 | Conaway, Tyler Co., (W.) Va. ![]() | genspaces |
150 | ![]() | I240094454821 | b. 1639 | Providence, Providence, Rhode Island, USA ![]() | genspaces | Ancestors of Stuffle Grandkids (Eunice Aldrich), Ancestors of Brandon Clark (Eunice Aldrich) |
151 | ![]() | I242269439848 | b. 1674 | Westmoreland, Virginia, USA ![]() | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) |
152 | ![]() | I242269464307 | b. 1529 | Over, Somerset, Eng, England ![]() | genspaces |
153 | ![]() | I242269464309 | b. 1535 | Williton, Somerset, , England ![]() | genspaces |
154 | ![]() | I242269464308 | b. 1532 | Over, Somerset, , England ![]() | genspaces |
155 | ![]() | I242269464305 | b. 1523 | Plainsfield, Over Stowey, Somerset Co, England ![]() | genspaces |
156 | ![]() | I242269464306 | b. 1525 | Plainsfield Over Stowey, Somerset Co, England ![]() | genspaces |
157 | ![]() | I242269488325 | b. About 1547 | Over, Cheshire, England ![]() | genspaces |
158 | ![]() | I242268113921 | b. Abt. 1716 | Cherokee, Washington, Tennessee ![]() | genspaces | Ancestors of Buffa Grandkids (Rudy Obst), Ancestors of Gerathy Grandkids (Rudy Obst), Ancestors of Obst Grandkids (Rudy Obst), Ancestors of Weylin Obst (Rudy Obst), Ancestors of Noah Obst (Rudy Obst) |
159 | ![]() | I1295805412 | b. 1720 | Germany ![]() | genspaces |
160 | ![]() | I1295764166 | b. 1596 | Dußlingen, Tubingen, Baden-Württemberg, Germany ![]() | genspaces |
161 | ![]() | I242239224540 | b. 1822 | Alexander, Washington County, Maine, United States of America ![]() | genspaces |
162 | ![]() | I18255917859 | b. 1790 | Louisiana, USA ![]() | genspaces | Ancestors of Buffa Grandkids (Rudy Obst), Ancestors of Gerathy Grandkids (Rudy Obst), Ancestors of Obst Grandkids (Rudy Obst), Ancestors of Weylin Obst (Rudy Obst), Ancestors of Noah Obst (Rudy Obst) |
163 | ![]() | I18255917863 | b. 1793 | Choctaw, Mississippi, United States ![]() | genspaces | Ancestors of Buffa Grandkids (Rudy Obst), Ancestors of Gerathy Grandkids (Rudy Obst), Ancestors of Obst Grandkids (Rudy Obst), Ancestors of Weylin Obst (Rudy Obst), Ancestors of Noah Obst (Rudy Obst) |
164 | ![]() | I240076924444 | b. 21 Jan 1825 | Indian Territory, Sumpter, Alabama, USA ![]() | genspaces |
165 | ![]() | I18034006855 | b. 1826 | Suk-en-Atcha Creek, Alabama ![]() | genspaces | Ancestors of Buffa Grandkids (Rudy Obst), Ancestors of Gerathy Grandkids (Rudy Obst), Ancestors of Obst Grandkids (Rudy Obst), Ancestors of Weylin Obst (Rudy Obst), Ancestors of Noah Obst (Rudy Obst) |
166 | ![]() | I1295709822 | b. 1846 | Skulleyville, Indian Territory, Oklahoma ![]() | genspaces | Ancestors of Buffa Grandkids (Rudy Obst), Ancestors of Gerathy Grandkids (Rudy Obst), Ancestors of Obst Grandkids (Rudy Obst), Ancestors of Weylin Obst (Rudy Obst), Ancestors of Noah Obst (Rudy Obst) |
167 | ![]() | I242269487842 | b. 1582 | Ipswich, Suffolk, England ![]() | genspaces |
168 | ![]() | I242207648427 | b. 15 September 1828 | Hawkins, Tennessee, United States ![]() | genspaces |
169 | ![]() | I240078227959 | b. Apr 1858 | Virginia, USA ![]() | genspaces |
170 | ![]() | I240055049210 | b. 26 June 1840 | Adair, Kentucky, USA ![]() | genspaces |
171 | ![]() | I1295808128 | b. 1518 | Baguley, Cheshire, England ![]() | genspaces |
172 | ![]() | I19068987303 | b. 1641 | Fordham, Cambridgeshire, England ![]() | genspaces | Ancestors of Stuart Rothe, Ancestors of Ezekiel Marshall (Teresa Obst) |
173 | ![]() | I242231679041 | b. 6 March 1749 | Christ Church, Queen Caroline Parish, Howard, Maryland ![]() | genspaces | Ancestors of Vicki Lewis |
174 | ![]() | I242037208818 | b. Jun 1707 | Bas-Rhin, Alsace, France ![]() | genspaces |
175 | ![]() | I1295746890 | b. 2 Mar 1697 | Ras-Rhine, Oberseebavch, France ![]() | genspaces |
176 | ![]() | I28027164717 | b. 5 June 1701 | Ras-Rhine, Oberseebavch, France ![]() | genspaces |
177 | ![]() | I28027164719 | b. Sept 1704 | Bas-Rhin, Alsace, France ![]() | genspaces |
178 | ![]() | I242167929061 | b. Abt 1806 | Georgia, USA ![]() | genspaces | Ancestors of Obst Grandkids (Rudy Obst) |
179 | ![]() | I240061888573 | b. 1704 | Earl Township, Lancaster, Pennsylvania, USA ![]() | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) |
180 | ![]() | I242132836755 | b. 07 Apr 1777 | Virginia, USA ![]() | genspaces | Ancestors of Stuart Rothe |
181 | ![]() | I242269048566 | b. 24 Aug 1679 | Enkirch, Bernkastel-Wittlich, Rhineland-Palatinate, Germany ![]() | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) |
182 | ![]() | I1295750491 | b. 03 May 1757 | Oley, Berks, Pennsylvania, USA ![]() | genspaces |
183 | ![]() | I242301372170 | b. Abt 1802 | Virginia, USA ![]() | genspaces |
184 | ![]() | I18031009641 | b. May 1673 | Somerset, Maryland, USA ![]() | genspaces | Ancestors of Stuart Rothe, Ancestors of Ezekiel Marshall (Teresa Obst) |
185 | ![]() | I18031013913 | b. 1650 | Maryland, USA ![]() | genspaces | Ancestors of Stuart Rothe |
186 | ![]() | I1295711742 | b. 18 Nov 1797 | York, Pennsylvania, USA ![]() | genspaces |
187 | ![]() | I242301371430 | genspaces | ||
188 | ![]() | I20064797269 | b. 30 Aug 1790 | Unknown ![]() | genspaces | Ancestors of Stuart Rothe |
189 | ![]() | I20064797273 | b. 1794 | New Brunswick ![]() | genspaces | Ancestors of Stuart Rothe |
190 | ![]() | I20064797270 | b. 30 Aug 1790 | (Probably) York County, New Brunswick ![]() | genspaces | Ancestors of Stuart Rothe |
191 | ![]() | I242269125405 | b. 1620 | Rhein, Rheinland-Pfalz, Germany ![]() | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) |
192 | ![]() | I1295825520 | b. 01 Mar 1875 | Arkansas, USA ![]() | genspaces | Descendants of John Shinn |
193 | ![]() | I1295819982 | b. 1605 | Hickling, Norfolk, England ![]() | genspaces | Ancestors of Stuart Rothe, Ancestors of Ezekiel Marshall (Teresa Obst) |
194 | ![]() | I242268087818 | b. 7 Apr 1658 | Lynn, Essex, Massachusetts, USA ![]() | genspaces |
195 | ![]() | I1295788467 | b. Abt 1628 | Virginia, USA ![]() | genspaces | Descendants of John Marsh, Descendants of John Shinn |
196 | ![]() | I242269448437 | b. 18 Jul 1710 | Ayr, Ayrshire, Scotland ![]() | genspaces |
197 | ![]() | I242268172948 | b. 1791 | Baltimore, Maryland, USA ![]() | genspaces |
198 | ![]() | I242301371427 | b. 1876 | W. Va. ![]() | genspaces |
199 | ![]() | I242269660890 | b. 15 Aug 1762 | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) | |
200 | ![]() | I240055985282 | b. 1820 | Monroe, Kentucky, USA ![]() | genspaces |
201 | ![]() | I240055985788 | b. Jul 1852 | Tennessee, USA ![]() | genspaces |
202 | ![]() | I240055985272 | b. 1779 | Frederick, Maryland, USA ![]() | genspaces |
203 | ![]() | I240055985787 | b. 14 Mar 1844 | Jackson, Tennessee, USA ![]() | genspaces |
204 | ![]() | I240055985786 | b. 15 Jan 1842 | Jackson, Tennessee, USA ![]() | genspaces |
205 | ![]() | I240055985792 | b. 1860 | Tennessee, USA ![]() | genspaces |
206 | ![]() | I240055999213 | b. 21 Feb 1876 | Clay, Tennessee, USA ![]() | genspaces |
207 | ![]() | I1295819804 | b. 18 Feb 1745 | Piscataway, Middlesex, New Jersey, USA ![]() | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) |
208 | ![]() | I240094488323 | b. Abt 1665 | Scarborough, Cumberland, Maine, USA ![]() | genspaces | Ancestors of Stuffle Grandkids (Eunice Aldrich), Ancestors of Brandon Clark (Eunice Aldrich) |
209 | ![]() | I240070489389 | b. Dec 1708 | genspaces | Ancestors of Gerathy Grandkids (Rudy Obst) | |
210 | ![]() | I240070231606 | b. 1770 | Edgefield, Edgefield, South Carolina, United States ![]() | genspaces | Ancestors of Obst Grandkids (Rudy Obst) |
211 | ![]() | I242269069175 | b. 4 Jun 1732 | Fickenhuetten Iron Works Settlement, North Rhine-Westphalia, Nordrhein-Westfalen, Germany ![]() | genspaces |
212 | ![]() | I242301372173 | b. Abt 1838 | Ohio, USA ![]() | genspaces |
213 | ![]() | I1295827524 | b. 26 Jun 1740 | Portsmouth, Rockingham, New Hampshire, USA ![]() | genspaces | Ancestors of Stuffle Grandkids (Eunice Aldrich), Ancestors of Brandon Clark (Eunice Aldrich) |
214 | ![]() | I1295827510 | b. 20 Sep 1772 | Seabrook, Rockingham, New Hampshire, USA ![]() | genspaces | Ancestors of Stuffle Grandkids (Eunice Aldrich), Ancestors of Brandon Clark (Eunice Aldrich) |
215 | ![]() | I28894361340 | b. 1664 | Hull, Plymouth, Massachusetts, United States ![]() | genspaces |
216 | ![]() | I28908483004 | b. 11 Nov 1812 | Berks, Pennsylvania, USA ![]() | genspaces | Ancestors of Ezekiel Marshall (Teresa Obst) |
217 | ![]() | I240070145574 | b. 1815 | Kentucky, USA ![]() | genspaces | Ancestors of Buffa Grandkids (Rudy Obst) |
218 | ![]() | I28038068080 | b. Abt 1901 | Kansas ![]() | genspaces |
219 | ![]() | I1295762599 | b. 1861 | Ohio, USA ![]() | genspaces | Ancestors of Susan Heil |
220 | ![]() | I28038068078 | b. Abt 1906 | Kansas ![]() | genspaces |
221 | ![]() | I28038066197 | b. Apr 1883 | Kansas ![]() | genspaces |
222 | ![]() | I28038066195 | b. Jan 1895 | Kansas ![]() | genspaces |
223 | ![]() | I242269487795 | b. Abt 1575 | Staffordshire, England ![]() | genspaces |
224 | ![]() | I242268543432 | b. 1570 | Thornton Curtis, Lincolnshire, England ![]() | genspaces |
225 | ![]() | I240073773849 | b. 25 Sep 1841 | Chenitz, Germany ![]() | genspaces |
226 | ![]() | I242269538388 | b. 19 March 1590 | Austerfield, South Yorkshire, England ![]() | genspaces |
227 | ![]() | I242139735283 | b. 1513 | Abbotts Ann, Hampshire, England ![]() | genspaces |
228 | ![]() | I242240269972 | b. 31 October, 1685 | Nairn, Nairnshire, Scotland ![]() | genspaces |
229 | ![]() | I240102491125 | b. 22 Oct 1675 | Portsmouth, Newport, Rhode Island, USA ![]() | genspaces | Ancestors of Brandon Clark (Eunice Aldrich) |
230 | ![]() | I242267162419 | b. 20 Dec 1661 | Andover, Essex, Massachusetts, USA ![]() | genspaces |
231 | ![]() | I242267162441 | b. 22 Dec 1692 | Andover, Essex, Massachusetts, USA ![]() | genspaces |
232 | ![]() | I242257945632 | b. 11 Feb 1824 | Preble County, Ohio, USA ![]() | genspaces |
233 | ![]() | I242267162446 | b. 10 Jan 1688 | Andover, Essex, Massachusetts, USA ![]() | genspaces |
234 | ![]() | I242267162424 | b. 15 October 1668 | Andover, Essex, Massachusetts, USA ![]() | genspaces |
235 | ![]() | I242267162435 | b. 1672 | genspaces | |
236 | ![]() | I242267162452 | b. 25 Jul 1690 | Andover, Essex, Massachusetts, USA ![]() | genspaces |
237 | ![]() | I242053626302 | b. 1550 | Bishops Stortford, , Hertfordshire, England ![]() | genspaces |
238 | ![]() | I242053624387 | b. 7 June 1655 | Andover, Essex, Massachusetts, USA ![]() | genspaces |
239 | ![]() | I242053626200 | b. 28 May 1587 | Hartford, Cheshire, England ![]() | genspaces |
240 | ![]() | I242053625898 | b. 14 June 1615 | Bishops Stortford, Hertfordshire, England ![]() | genspaces |
241 | ![]() | I242267162421 | b. 09 Jun 1650 | Andover, Essex, Massachusetts, USA ![]() | genspaces |
242 | ![]() | I242267162444 | b. 26 February 1685 | Andover, Essex, Massachusetts, USA ![]() | genspaces |
243 | ![]() | I242267162453 | b. 12 Jun 1696 | Andover, Essex, Massachusetts, USA ![]() | genspaces |
244 | ![]() | I242267162461 | b. 4 Apr 1699 | genspaces | |
245 | ![]() | I242267162457 | b. 19 Mar 1693 | Andover, Essex, Massachusetts, USA ![]() | genspaces |
246 | ![]() | I242267158197 | b. 15 Jan 1776 | North Carolina, USA ![]() | genspaces |
247 | ![]() | I242267172201 | b. 1500 | Bishops Stortford, Hertfordshire, England ![]() | genspaces |
248 | ![]() | I242267162423 | b. 2 Mar 1648 | Andover, Essex, Massachusetts, USA ![]() | genspaces |
249 | ![]() | I242053622509 | b. Abt. 1747 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() | genspaces |
250 | ![]() | I242267162415 | b. 11 March 1649 | Andover, Essex, Massachusetts, USA ![]() | genspaces |
1 2 3 4 5 ... 789» Next» | Heat Map
We strive to document all of our sources in this family tree. If you have something to add, please let us know.