Matches 1 to 26 of 26
# | Description | Starting Individual | Individuals | Families |
---|---|---|---|---|
1 | Ancestors of Aidan Obst (Rudy Obst) | A.M. Obst | 0 | 0 |
2 | Ancestors of Arla Essley | A. Essley | 120 | 78 |
3 | Ancestors of Barbara White | B.K. White | 240 | 130 |
4 | Ancestors of Brandon Clark (Eunice Aldrich) | Brandon Levi Clark | 675 | 394 |
5 | Ancestors of Buffa Grandkids (Rudy Obst) | C.L. Buffa | 1,360 | 824 |
6 | Ancestors of Cheryl Fults | Cheryl Fults | 15 | 3 |
7 | Ancestors of Clark Grandkids (Eunice Aldrich) | Ashley Nicole Clark | 2,288 | 328 |
8 | Ancestors of David Avery | David Benjamin "Benjee" Avery | 542 | 96 |
9 | Ancestors of Ezekiel Marshall (Teresa Obst) | E.A. Marshall | 3,110 | 1,893 |
10 | Ancestors of Frank Sloat (w Descendants) | Francis Wilbert "Frank" Sloat | 969 | 350 |
11 | Ancestors of Gerathy Grandkids (Rudy Obst) | H.M. Gerathy | 1,715 | 1,040 |
12 | Ancestors of Jack S Anderson | Jack Sandy Anderson | 1,141 | 418 |
13 | Ancestors of Judy Coffey (w Descendants) | J.M. Shinn | 2,006 | 721 |
14 | Ancestors of Noah Obst (Rudy Obst) | N.D. Obst | 1,683 | 1,007 |
15 | Ancestors of Obst Grandkids (Rudy Obst) | S.L.G. Obst | 1,427 | 868 |
16 | Ancestors of Sherri Thornton | ♣ Sherri Denise Thornton | 391 | 89 |
17 | Ancestors of Stuart Rothe | S.W. Rothe | 5,222 | 1,425 |
18 | Ancestors of Stuffle Grandkids (Eunice Aldrich) | Avery Dale Stuffle | 2,604 | 654 |
19 | Ancestors of Susan Heil | Suzan Diane Henick | 2,018 | 536 |
20 | Ancestors of Vicki Lewis | .V.L.V. Kruckenberg | 259 | 76 |
21 | Ancestors of Vivian Clark (w Descendants) | .V.R. Clark | 3,779 | 1,561 |
22 | Ancestors of Wayne Lewis (with Descendants) | P.W. Lewis | 392 | 238 |
23 | Ancestors of Weylin Obst (Rudy Obst) | W.D.A. Obst | 1,280 | 775 |
24 | Descendants of George Aldrich | George Aldrich, II | 4,858 | 1,204 |
25 | Descendants of John Marsh | "Captain" John Marsh, Jr | 2,127 | 684 |
26 | Descendants of John Shinn | John Shinn, (Immigrant, Quaker, NJ Founder, Farmer, Freeholder, Surveyor, Wheelwright) | 35,957 | 10,412 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.